Usage Statistics for www.skubik.com

Summary Period: March 2019
Generated 08-Mar-2019 03:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 15604
Total Files 2506
Total Pages 6032
Total Visits 759
Total KBytes 929947
Total Unique Sites 391
Total Unique URLs 20
Total Unique Referrers 81
Total Unique User Agents 59
. Avg Max
Hits per Hour 81 653
Hits per Day 1950 3442
Files per Day 313 600
Pages per Day 754 1280
Sites per Day 48 102
Visits per Day 94 142
KBytes per Day 116243 156861
Hits by Response Code
Code 200 - OK 16.06% 2506
Code 206 - Partial Content 0.21% 32
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.40% 62
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.26% 41
Code 404 - Not Found 83.06% 12961

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2087 13.37% 240 9.58% 863 14.31% 99 13.04% 62 15.86% 138197 14.86%
2 3442 22.06% 350 13.97% 1280 21.22% 107 14.10% 77 19.69% 135709 14.59%
3 2214 14.19% 439 17.52% 863 14.31% 142 18.71% 83 21.23% 114605 12.32%
4 1255 8.04% 553 22.07% 643 10.66% 119 15.68% 102 26.09% 120396 12.95%
5 1587 10.17% 600 23.94% 930 15.42% 97 12.78% 55 14.07% 151686 16.31%
6 1618 10.37% 156 6.23% 511 8.47% 93 12.25% 51 13.04% 112490 12.10%
7 3398 21.78% 168 6.70% 942 15.62% 115 15.15% 84 21.48% 156861 16.87%
8 3 0.02% 0 0.00% 0 0.00% 0 0.00% 2 0.51% 2 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 958 6.14% 16 132 5.27% 35 285 4.72% 1973 15782 1.70%
1 99 796 5.10% 15 123 4.91% 32 256 4.24% 1238 9905 1.07%
2 75 607 3.89% 15 122 4.87% 36 288 4.77% 1230 9841 1.06%
3 79 636 4.08% 14 112 4.47% 36 293 4.86% 1785 14282 1.54%
4 77 622 3.99% 14 119 4.75% 31 249 4.13% 2507 20053 2.16%
5 69 559 3.58% 10 87 3.47% 31 254 4.21% 3823 30583 3.29%
6 70 566 3.63% 11 95 3.79% 33 265 4.39% 3970 31760 3.42%
7 83 671 4.30% 12 96 3.83% 32 260 4.31% 6336 50691 5.45%
8 69 558 3.58% 10 82 3.27% 28 231 3.83% 6311 50487 5.43%
9 47 378 2.42% 10 83 3.31% 25 204 3.38% 1809 14475 1.56%
10 55 441 2.83% 11 92 3.67% 28 226 3.75% 3991 31924 3.43%
11 56 448 2.87% 11 89 3.55% 28 226 3.75% 3863 30904 3.32%
12 64 514 3.29% 14 114 4.55% 29 232 3.85% 4463 35701 3.84%
13 65 520 3.33% 11 95 3.79% 30 240 3.98% 3257 26058 2.80%
14 67 538 3.45% 11 93 3.71% 30 240 3.98% 5682 45453 4.89%
15 69 559 3.58% 13 105 4.19% 29 237 3.93% 6102 48813 5.25%
16 70 565 3.62% 12 98 3.91% 27 217 3.60% 2931 23451 2.52%
17 68 544 3.49% 12 99 3.95% 26 212 3.51% 6787 54292 5.84%
18 76 610 3.91% 14 114 4.55% 26 212 3.51% 16271 130168 14.00%
19 85 680 4.36% 12 101 4.03% 32 259 4.29% 9611 76886 8.27%
20 127 1020 6.54% 11 95 3.79% 33 270 4.48% 5958 47668 5.13%
21 107 859 5.50% 15 125 4.99% 35 287 4.76% 8545 68359 7.35%
22 107 862 5.52% 15 123 4.91% 37 299 4.96% 4644 37151 3.99%
23 136 1093 7.00% 14 112 4.47% 36 290 4.81% 3157 25259 2.72%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 1124 7.20% 129843 13.96% /stats/usage_201902.html
2 720 4.61% 79464 8.55% /stats/usage_201801.html
3 393 2.52% 604 0.06% /
4 170 1.09% 696534 74.90% /Death of Patton _ S J Skubik.pdf
5 59 0.38% 5611 0.60% /stats/usage_201502.html
6 22 0.14% 28 0.00% /SSkubik.html
7 20 0.13% 1049 0.11% /thesis summary.pdf
8 14 0.09% 1184 0.13% /ThesisConclusion.pdf
9 14 0.09% 2001 0.22% /ThesisPartOne.pdf
10 12 0.08% 8 0.00% /CONTENTS.html
11 9 0.06% 906 0.10% /ThesisPartTwo.pdf
12 8 0.05% 45 0.00% /ThesisCopyr.pdf
13 8 0.05% 130 0.01% /ThesisTitle.pdf
14 8 0.05% 136 0.01% /acknowledgments.pdf
15 5 0.03% 474 0.05% /BibForThesis.pdf
16 5 0.03% 2 0.00% /PHOTOS.html
17 5 0.03% 317 0.03% /ThesisIntroduction.pdf
18 2 0.01% 7 0.00% /stats/usage_201508.html
19 1 0.01% 10 0.00% /stats/
20 1 0.01% 0 0.00% /wp-layouts.php

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 170 1.09% 696534 74.90% /Death of Patton _ S J Skubik.pdf
2 1124 7.20% 129843 13.96% /stats/usage_201902.html
3 720 4.61% 79464 8.55% /stats/usage_201801.html
4 59 0.38% 5611 0.60% /stats/usage_201502.html
5 14 0.09% 2001 0.22% /ThesisPartOne.pdf
6 14 0.09% 1184 0.13% /ThesisConclusion.pdf
7 20 0.13% 1049 0.11% /thesis summary.pdf
8 9 0.06% 906 0.10% /ThesisPartTwo.pdf
9 393 2.52% 604 0.06% /
10 5 0.03% 474 0.05% /BibForThesis.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 393 2.52% 344 74.46% /
2 59 0.38% 61 13.20% /stats/usage_201502.html
3 720 4.61% 22 4.76% /stats/usage_201801.html
4 22 0.14% 13 2.81% /SSkubik.html
5 12 0.08% 10 2.16% /CONTENTS.html
6 1124 7.20% 7 1.52% /stats/usage_201902.html
7 5 0.03% 5 1.08% /PHOTOS.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 393 2.52% 339 73.38% /
2 59 0.38% 62 13.42% /stats/usage_201502.html
3 720 4.61% 22 4.76% /stats/usage_201801.html
4 22 0.14% 19 4.11% /SSkubik.html
5 12 0.08% 9 1.95% /CONTENTS.html
6 1124 7.20% 7 1.52% /stats/usage_201902.html
7 5 0.03% 3 0.65% /PHOTOS.html
8 2 0.01% 1 0.22% /stats/usage_201508.html

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 3524 22.58% 7 0.28% 2819 0.30% 61 8.04% crawl-66-249-73-203.googlebot.com
2 1907 12.22% 3 0.12% 1477 0.16% 57 7.51% crawl-66-249-73-205.googlebot.com
3 1887 12.09% 6 0.24% 3774 0.41% 185 24.37% 216.244.66.199
4 1325 8.49% 1 0.04% 1026 0.11% 62 8.17% crawl-66-249-73-207.googlebot.com
5 1200 7.69% 2 0.08% 1123 0.12% 3 0.40% crawl-66-249-65-80.googlebot.com
6 1022 6.55% 1022 40.78% 118057 12.70% 5 0.66% passagewaily-patent.volia.net
7 653 4.18% 7 0.28% 504 0.05% 10 1.32% crawl-66-249-65-82.googlebot.com
8 648 4.15% 648 25.86% 71518 7.69% 16 2.11% 5.188.210.2
9 415 2.66% 1 0.04% 357 0.04% 3 0.40% crawl-66-249-65-84.googlebot.com
10 401 2.57% 1 0.04% 310 0.03% 11 1.45% 66.249.73.203
11 341 2.19% 47 1.88% 253282 27.24% 0 0.00% cpe-65-189-34-14.cinci.res.rr.com
12 270 1.73% 0 0.00% 208 0.02% 9 1.19% 66.249.73.205
13 241 1.54% 240 9.58% 351 0.04% 6 0.79% hn.kd.ny.adsl
14 148 0.95% 0 0.00% 114 0.01% 8 1.05% 66.249.73.207
15 137 0.88% 27 1.08% 80326 8.64% 0 0.00% 162.222.31.102
16 126 0.81% 0 0.00% 91 0.01% 2 0.26% 66.249.65.80
17 102 0.65% 102 4.07% 11786 1.27% 2 0.26% 93.72.51.208
18 102 0.65% 12 0.48% 61327 6.59% 0 0.00% c-68-62-208-123.hsd1.al.comcast.net
19 91 0.58% 1 0.04% 67 0.01% 3 0.40% 66.249.65.82
20 75 0.48% 2 0.08% 191 0.02% 0 0.00% 66.249.65.84
21 72 0.46% 72 2.87% 7946 0.85% 6 0.79% mantikorich.example.com
22 67 0.43% 9 0.36% 48502 5.22% 0 0.00% 65.189.34.14
23 56 0.36% 8 0.32% 888 0.10% 0 0.00% cpe-108-184-76-17.socal.res.rr.com
24 37 0.24% 36 1.44% 54731 5.89% 1 0.13% 185.13.106.211
25 33 0.21% 3 0.12% 16176 1.74% 0 0.00% 15.123.77.76.surfairwireless.net
26 22 0.14% 2 0.08% 10784 1.16% 0 0.00% 37.sub-174-233-164.myvzw.com
27 20 0.13% 10 0.40% 20 0.00% 4 0.53% ninja-crawler23.webmeup.com
28 19 0.12% 19 0.76% 95752 10.30% 0 0.00% 75-130-113-107.dhcp.rnrp.nc.charter.com
29 14 0.09% 2 0.08% 12 0.00% 1 0.13% 17-58-96-200.applebot.apple.com
30 14 0.09% 2 0.08% 10778 1.16% 0 0.00% 68-118-233-134.dhcp.oxfr.ma.charter.com

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 2.19% 47 1.88% 253282 27.24% 0 0.00% cpe-65-189-34-14.cinci.res.rr.com
2 1022 6.55% 1022 40.78% 118057 12.70% 5 0.66% passagewaily-patent.volia.net
3 19 0.12% 19 0.76% 95752 10.30% 0 0.00% 75-130-113-107.dhcp.rnrp.nc.charter.com
4 137 0.88% 27 1.08% 80326 8.64% 0 0.00% 162.222.31.102
5 648 4.15% 648 25.86% 71518 7.69% 16 2.11% 5.188.210.2
6 102 0.65% 12 0.48% 61327 6.59% 0 0.00% c-68-62-208-123.hsd1.al.comcast.net
7 37 0.24% 36 1.44% 54731 5.89% 1 0.13% 185.13.106.211
8 67 0.43% 9 0.36% 48502 5.22% 0 0.00% 65.189.34.14
9 4 0.03% 4 0.16% 16832 1.81% 0 0.00% 75.130.113.107
10 33 0.21% 3 0.12% 16176 1.74% 0 0.00% 15.123.77.76.surfairwireless.net

Top 30 of 81 Total Referrers
# Hits Referrer
1 13301 85.24% - (Direct Request)
2 452 2.90% http://onlineuspharmacies.party
3 267 1.71% http://kvartyry.biz.ua
4 196 1.26% http://cialissmx.com
5 173 1.11% http://kursmotel.kvartyry.biz.ua
6 153 0.98% http://destkye-ploshhadky.kwartyrky.biz.ua
7 147 0.94% http://destkie-ploshhadki.kwartyry.biz.ua
8 114 0.73% http://kardio-trenager.biz.ua
9 94 0.60% http://skubik.com/
10 93 0.60% raspologitsya.kvartyry.biz.ua
11 72 0.46% https://www.youtube.com/watch
12 63 0.40% http://raspologitsya.kvartyry.biz.ua
13 42 0.27% http://erotic.co.ua/Intimtovary
14 39 0.25% http://erotic.co.ua
15 33 0.21% http://erotic.co.ua/BDSM-aksessuary
16 17 0.11% https://style-tech.ru
17 14 0.09% https://style-tech.ru/
18 12 0.08% http://stikeri.ru/
19 10 0.06% http://skubik.com/CONTENTS.html
20 7 0.04% https://hydraonion2019.com
21 7 0.04% https://www.cashadvanceintheusa.com/RI
22 6 0.04% http://partnerskie-programmy.net/620-partnerskie-programmy-v-internete.html
23 6 0.04% http://tegos-zagruzki.ru/
24 6 0.04% https://eco-profit.com
25 6 0.04% https://www.cashadvanceintheusa.com/KS
26 5 0.03% https://entali.com
27 5 0.03% https://www.cashadvanceintheusa.com/NC
28 5 0.03% skubik.com
29 4 0.03% http://partnerskie-programmy.net/793-partnerki-push-uvedomleniy.html
30 4 0.03% https://hydraonion2019.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 12619 80.87% Netscape
2 10089 64.66% Mozilla/5.0 (Linux)
3 1887 12.09% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1149 7.36% Mozilla/5.0 (Windows NT 6.1)
5 785 5.03% Mozilla/5.0 (Windows NT 10.0)
6 372 2.38% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
7 259 1.66% Mozilla/5.0 (Windows NT 6.3)
8 210 1.35% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
9 110 0.70% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
10 91 0.58% Mozilla/5.0 (iPhone)
11 83 0.53% Mozilla/5.0 (Macintosh)
12 78 0.50% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 64 0.41% Googlebot/2.1 (+http://www.google.com/bot.html)
14 50 0.32% Mozilla/5.0 (Windows NT 6.2)
15 39 0.25% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for March 2019

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 9860 63.19% 274 10.93% 410859 44.18% Commercial (com)
2 4458 28.57% 1167 46.57% 308584 33.18% Unresolved/Unknown
3 1187 7.61% 1049 41.86% 201498 21.67% Network (net)
4 21 0.13% 9 0.36% 1299 0.14% Russian Federation
5 16 0.10% 12 0.48% 6611 0.71% Non-Profit (org)
6 13 0.08% 7 0.28% 17 0.00% Switzerland
7 10 0.06% 0 0.00% 3 0.00% Czech Republic
8 8 0.05% 7 0.28% 264 0.03% Germany
9 5 0.03% 4 0.16% 295 0.03% Brazil
10 5 0.03% 2 0.08% 102 0.01% European Union
11 2 0.01% 0 0.00% 3 0.00% Generic TLD (info)
12 2 0.01% 0 0.00% 3 0.00% France
13 2 0.01% 0 0.00% 3 0.00% Indonesia
14 2 0.01% 1 0.04% 3 0.00% Netherlands
15 2 0.01% 0 0.00% 3 0.00% Turkey
16 1 0.01% 0 0.00% 2 0.00% Australia
17 1 0.01% 1 0.04% 97 0.01% Georgia
18 1 0.01% 1 0.04% 97 0.01% Greece
19 1 0.01% 1 0.04% 97 0.01% Kazakhstan
20 1 0.01% 0 0.00% 2 0.00% Moldova
21 1 0.01% 1 0.04% 97 0.01% Malaysia
22 1 0.01% 0 0.00% 2 0.00% Pakistan
23 1 0.01% 1 0.04% 1 0.00% Poland
24 1 0.01% 1 0.04% 3 0.00% Portugal
25 1 0.01% 0 0.00% 2 0.00% United States
26 1 0.01% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.23