Usage Statistics for www.skubik.com

Summary Period: July 2019
Generated 01-Aug-2019 04:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 24452
Total Files 9181
Total Pages 17392
Total Visits 3057
Total KBytes 3542148
Total Unique Sites 1415
Total Unique URLs 57
Total Unique Referrers 180
Total Unique User Agents 96
. Avg Max
Hits per Hour 32 762
Hits per Day 788 2063
Files per Day 296 863
Pages per Day 561 1721
Sites per Day 45 207
Visits per Day 98 282
KBytes per Day 114263 213165
Hits by Response Code
Code 200 - OK 37.55% 9181
Code 206 - Partial Content 0.06% 14
Code 304 - Not Modified 0.34% 84
Code 403 - Forbidden 34.67% 8478
Code 404 - Not Found 27.38% 6695

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 425 1.74% 246 2.68% 237 1.36% 109 3.57% 54 3.82% 129989 3.67%
2 857 3.50% 385 4.19% 666 3.83% 171 5.59% 113 7.99% 96759 2.73%
3 752 3.08% 296 3.22% 576 3.31% 136 4.45% 90 6.36% 108600 3.07%
4 720 2.94% 165 1.80% 534 3.07% 112 3.66% 83 5.87% 98505 2.78%
5 586 2.40% 189 2.06% 374 2.15% 121 3.96% 81 5.72% 104592 2.95%
6 594 2.43% 187 2.04% 420 2.41% 113 3.70% 92 6.50% 93241 2.63%
7 446 1.82% 145 1.58% 137 0.79% 63 2.06% 47 3.32% 113926 3.22%
8 1019 4.17% 274 2.98% 748 4.30% 117 3.83% 62 4.38% 97121 2.74%
9 507 2.07% 224 2.44% 222 1.28% 110 3.60% 59 4.17% 136815 3.86%
10 1008 4.12% 265 2.89% 733 4.21% 114 3.73% 55 3.89% 89550 2.53%
11 481 1.97% 243 2.65% 266 1.53% 127 4.15% 59 4.17% 85217 2.41%
12 1 0.00% 1 0.01% 1 0.01% 1 0.03% 1 0.07% 110 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 219 0.90% 158 1.72% 157 0.90% 36 1.18% 22 1.55% 53508 1.51%
16 1915 7.83% 675 7.35% 1628 9.36% 171 5.59% 109 7.70% 134734 3.80%
17 808 3.30% 488 5.32% 539 3.10% 128 4.19% 80 5.65% 148720 4.20%
18 1402 5.73% 591 6.44% 1080 6.21% 134 4.38% 87 6.15% 213165 6.02%
19 1310 5.36% 567 6.18% 1085 6.24% 182 5.95% 116 8.20% 133567 3.77%
20 1784 7.30% 683 7.44% 1441 8.29% 191 6.25% 146 10.32% 161245 4.55%
21 2063 8.44% 722 7.86% 1721 9.90% 282 9.22% 207 14.63% 149429 4.22%
22 1906 7.79% 863 9.40% 1532 8.81% 155 5.07% 161 11.38% 193715 5.47%
23 1662 6.80% 658 7.17% 1339 7.70% 100 3.27% 116 8.20% 203600 5.75%
24 1613 6.60% 563 6.13% 1410 8.11% 135 4.42% 143 10.11% 124809 3.52%
25 409 1.67% 130 1.42% 133 0.76% 32 1.05% 62 4.38% 145978 4.12%
26 253 1.03% 54 0.59% 46 0.26% 43 1.41% 62 4.38% 94076 2.66%
27 294 1.20% 51 0.56% 32 0.18% 29 0.95% 37 2.61% 125050 3.53%
28 275 1.12% 68 0.74% 113 0.65% 40 1.31% 68 4.81% 62568 1.77%
29 380 1.55% 154 1.68% 131 0.75% 38 1.24% 64 4.52% 129851 3.67%
30 312 1.28% 63 0.69% 41 0.24% 34 1.11% 56 3.96% 144074 4.07%
31 451 1.84% 73 0.80% 50 0.29% 39 1.28% 48 3.39% 169634 4.79%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 767 3.14% 11 367 4.00% 19 603 3.47% 2031 62959 1.78%
1 15 479 1.96% 8 263 2.86% 9 291 1.67% 2432 75385 2.13%
2 12 380 1.55% 8 256 2.79% 8 266 1.53% 1060 32846 0.93%
3 47 1487 6.08% 16 503 5.48% 43 1337 7.69% 1719 53281 1.50%
4 12 386 1.58% 7 244 2.66% 8 257 1.48% 1362 42228 1.19%
5 29 910 3.72% 11 355 3.87% 20 624 3.59% 2836 87915 2.48%
6 20 643 2.63% 9 294 3.20% 9 282 1.62% 4950 153461 4.33%
7 58 1810 7.40% 17 547 5.96% 47 1486 8.54% 4055 125702 3.55%
8 16 526 2.15% 9 291 3.17% 8 277 1.59% 4589 142268 4.02%
9 46 1428 5.84% 13 404 4.40% 37 1159 6.66% 4575 141811 4.00%
10 31 974 3.98% 13 403 4.39% 22 688 3.96% 4838 149992 4.23%
11 18 579 2.37% 10 319 3.47% 10 312 1.79% 3843 119136 3.36%
12 36 1136 4.65% 14 450 4.90% 26 813 4.67% 4817 149318 4.22%
13 28 882 3.61% 12 375 4.08% 20 645 3.71% 3653 113244 3.20%
14 31 989 4.04% 12 372 4.05% 21 676 3.89% 4725 146480 4.14%
15 56 1750 7.16% 17 550 5.99% 41 1272 7.31% 8247 255643 7.22%
16 42 1327 5.43% 13 404 4.40% 31 990 5.69% 5508 170746 4.82%
17 38 1206 4.93% 13 426 4.64% 29 913 5.25% 4750 147253 4.16%
18 58 1811 7.41% 14 438 4.77% 41 1298 7.46% 9996 309881 8.75%
19 28 886 3.62% 11 348 3.79% 13 430 2.47% 9254 286861 8.10%
20 38 1206 4.93% 14 442 4.81% 26 826 4.75% 7838 242973 6.86%
21 22 703 2.88% 9 305 3.32% 8 269 1.55% 7923 245618 6.93%
22 36 1119 4.58% 14 439 4.78% 25 785 4.51% 6513 201899 5.70%
23 34 1068 4.37% 12 386 4.20% 28 893 5.13% 2750 85247 2.41%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 2544 10.40% 280774 7.93% /stats/usage_201801.html
2 2229 9.12% 17448 0.49% /stats/usage_201907.html
3 1964 8.03% 226930 6.41% /stats/usage_201902.html
4 1320 5.40% 3086 0.09% /
5 601 2.46% 2970800 83.87% /Death of Patton _ S J Skubik.pdf
6 179 0.73% 383 0.01% /SSkubik.html
7 141 0.58% 13551 0.38% /stats/usage_201502.html
8 83 0.34% 85 0.00% /CONTENTS.html
9 75 0.31% 5584 0.16% /thesis summary.pdf
10 18 0.07% 12 0.00% /PHOTOS.html
11 14 0.06% 1170 0.03% /ThesisConclusion.pdf
12 13 0.05% 2188 0.06% /ThesisPartTwo.pdf
13 9 0.04% 254 0.01% /ThesisTitle.pdf
14 8 0.03% 466 0.01% /BibForThesis.pdf
15 8 0.03% 221 0.01% /acknowledgments.pdf
16 7 0.03% 901 0.03% /ThesisPartOne.pdf
17 6 0.02% 346 0.01% /ThesisIntroduction.pdf
18 5 0.02% 63 0.00% /ThesisCopyr.pdf
19 3 0.01% 332 0.01% /stats/usage_201807.html
20 2 0.01% 0 0.00% /google4d5f1b124b6bbffb.html
21 2 0.01% 11 0.00% /stats/
22 2 0.01% 107 0.00% /stats/usage_201412.html
23 2 0.01% 216 0.01% /stats/usage_201709.html
24 2 0.01% 216 0.01% /stats/usage_201802.html
25 2 0.01% 220 0.01% /stats/usage_201804.html
26 2 0.01% 217 0.01% /stats/usage_201806.html
27 2 0.01% 217 0.01% /stats/usage_201809.html
28 2 0.01% 222 0.01% /stats/usage_201810.html
29 2 0.01% 218 0.01% /stats/usage_201811.html
30 2 0.01% 242 0.01% /stats/usage_201901.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 601 2.46% 2970800 83.87% /Death of Patton _ S J Skubik.pdf
2 2544 10.40% 280774 7.93% /stats/usage_201801.html
3 1964 8.03% 226930 6.41% /stats/usage_201902.html
4 2229 9.12% 17448 0.49% /stats/usage_201907.html
5 141 0.58% 13551 0.38% /stats/usage_201502.html
6 75 0.31% 5584 0.16% /thesis summary.pdf
7 1320 5.40% 3086 0.09% /
8 13 0.05% 2188 0.06% /ThesisPartTwo.pdf
9 14 0.06% 1170 0.03% /ThesisConclusion.pdf
10 7 0.03% 901 0.03% /ThesisPartOne.pdf

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2544 10.40% 1043 37.34% /stats/usage_201801.html
2 2229 9.12% 832 29.79% /stats/usage_201907.html
3 1320 5.40% 533 19.08% /
4 141 0.58% 140 5.01% /stats/usage_201502.html
5 179 0.73% 122 4.37% /SSkubik.html
6 83 0.34% 50 1.79% /CONTENTS.html
7 1964 8.03% 15 0.54% /stats/usage_201902.html
8 18 0.07% 11 0.39% /PHOTOS.html
9 2 0.01% 2 0.07% /google4d5f1b124b6bbffb.html
10 2 0.01% 2 0.07% /stats/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2544 10.40% 1043 37.26% /stats/usage_201801.html
2 2229 9.12% 832 29.72% /stats/usage_201907.html
3 1320 5.40% 548 19.58% /
4 179 0.73% 119 4.25% /SSkubik.html
5 141 0.58% 112 4.00% /stats/usage_201502.html
6 83 0.34% 70 2.50% /CONTENTS.html
7 1964 8.03% 15 0.54% /stats/usage_201902.html
8 18 0.07% 12 0.43% /PHOTOS.html
9 2 0.01% 2 0.07% /google4d5f1b124b6bbffb.html
10 2 0.01% 2 0.07% /stats/

Top 30 of 1415 Total Sites
# Hits Files KBytes Visits Hostname
1 3779 15.45% 257 2.80% 4667 0.13% 13 0.43% 185.231.68.32
2 3513 14.37% 186 2.03% 3999 0.11% 12 0.39% vm295072.had.su
3 1356 5.55% 1356 14.77% 156679 4.42% 7 0.23% pretty.denial.volia.net
4 1060 4.34% 1060 11.55% 116989 3.30% 262 8.57% dedic1264.hidehost.net
5 964 3.94% 62 0.68% 7336 0.21% 77 2.52% 216.244.66.199
6 870 3.56% 870 9.48% 96019 2.71% 218 7.13% 178.159.37.125
7 851 3.48% 113 1.23% 608978 17.19% 0 0.00% 65.189.34.14
8 607 2.48% 607 6.61% 70136 1.98% 7 0.23% 93.72.93.35
9 532 2.18% 70 0.76% 375879 10.61% 0 0.00% cpe-65-189-34-14.cinci.res.rr.com
10 524 2.14% 72 0.78% 892 0.03% 11 0.36% motorspb4.fvds.ru
11 456 1.86% 456 4.97% 1287 0.04% 3 0.10% 134.249.168.133
12 394 1.61% 394 4.29% 43485 1.23% 345 11.29% 178.159.37.55
13 297 1.21% 297 3.23% 838 0.02% 4 0.13% 134-249-168-133.broadband.kyivstar.net
14 271 1.11% 31 0.34% 142933 4.04% 0 0.00% cpe-66-108-88-212.nyc.res.rr.com
15 265 1.08% 16 0.17% 305 0.01% 2 0.07% 185.127.166.195
16 231 0.94% 21 0.23% 202 0.01% 21 0.69% 208.111.107.197
17 218 0.89% 27 0.29% 351 0.01% 2 0.07% 37.230.138.50
18 218 0.89% 27 0.29% 127343 3.60% 0 0.00% 66.108.88.212
19 218 0.89% 218 2.37% 24060 0.68% 216 7.07% dedic1280.hidehost.net
20 177 0.72% 17 0.19% 90658 2.56% 0 0.00% mobile-166-137-252-089.mycingular.net
21 134 0.55% 45 0.49% 2706 0.08% 31 1.01% 47.254.69.158
22 132 0.54% 12 0.13% 64703 1.83% 0 0.00% c-73-89-119-41.hsd1.ma.comcast.net
23 121 0.49% 11 0.12% 59311 1.67% 0 0.00% 107.77.76.84
24 113 0.46% 15 0.16% 183 0.01% 3 0.10% 185.127.166.190
25 88 0.36% 8 0.09% 43135 1.22% 0 0.00% 73.89.119.41
26 85 0.35% 8 0.09% 43133 1.22% 0 0.00% mobile-166-137-252-088.mycingular.net
27 83 0.34% 10 0.11% 5457 0.15% 5 0.16% 68.19.219.241
28 82 0.34% 8 0.09% 72 0.00% 6 0.20% 68.19.219.222
29 80 0.33% 61 0.66% 507 0.01% 9 0.29% motorspb.fvds.ru
30 77 0.31% 7 0.08% 37743 1.07% 0 0.00% 166.137.118.47

Top 10 of 1415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 851 3.48% 113 1.23% 608978 17.19% 0 0.00% 65.189.34.14
2 532 2.18% 70 0.76% 375879 10.61% 0 0.00% cpe-65-189-34-14.cinci.res.rr.com
3 1356 5.55% 1356 14.77% 156679 4.42% 7 0.23% pretty.denial.volia.net
4 271 1.11% 31 0.34% 142933 4.04% 0 0.00% cpe-66-108-88-212.nyc.res.rr.com
5 218 0.89% 27 0.29% 127343 3.60% 0 0.00% 66.108.88.212
6 33 0.13% 28 0.30% 125310 3.54% 0 0.00% 75.130.113.107
7 27 0.11% 27 0.29% 124365 3.51% 0 0.00% 75-130-113-107.dhcp.rnrp.nc.charter.com
8 1060 4.34% 1060 11.55% 116989 3.30% 262 8.57% dedic1264.hidehost.net
9 870 3.56% 870 9.48% 96019 2.71% 218 7.13% 178.159.37.125
10 177 0.72% 17 0.19% 90658 2.56% 0 0.00% mobile-166-137-252-089.mycingular.net

Top 30 of 180 Total Referrers
# Hits Referrer
1 7992 32.68% - (Direct Request)
2 719 2.94% http://sterelbaf1965.wordpress.com
3 708 2.90% http://online-pharmacy.bid
4 636 2.60% http://prosdabbcyc19.wordpress.com
5 621 2.54% http://berwurtringro.aircus.com
6 616 2.52% http://onetrapa.aircus.com
7 601 2.46% http://gagarbered.soup.io
8 559 2.29% http://ratatiter.aircus.com
9 550 2.25% http://canadianonlinepharmacymlp.com
10 549 2.25% http://evpropmorri.aircus.com
11 545 2.23% http://erschoolmigin.soup.io
12 524 2.14% http://daluzebe.aircus.com
13 499 2.04% http://desquimotu.wordpress.com
14 485 1.98% http://insubteca.aircus.com
15 458 1.87% http://detrax.000webhostapp.com
16 450 1.84% http://dsidmematloy.soup.io
17 395 1.62% http://prizisnimi.aircus.com
18 389 1.59% http://hanatasa.soup.io
19 378 1.55% https://olymptrade.broker/
20 375 1.53% https://olymptrade.broker/olymp-trade-login/
21 363 1.48% http://ghosnosacarp.aircus.com
22 349 1.43% http://pellconvieneu.soup.io
23 332 1.36% http://esciojori.soup.io
24 326 1.33% http://primremamu.soup.io
25 292 1.19% http://windsusumpdi.soup.io
26 274 1.12% http://murofire.aircus.com
27 265 1.08% http://amostive.aircus.com
28 256 1.05% http://canadian-drugsale.com
29 255 1.04% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
30 252 1.03% http://cilaisppl.com

Top 15 of 96 Total User Agents
# Hits User Agent
1 17871 73.09% Netscape
2 12926 52.86% Mozilla/5.0 (Windows NT 10.0)
3 2696 11.03% Mozilla/5.0 (Windows NT 6.1)
4 2507 10.25% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 964 3.94% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 934 3.82% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
7 810 3.31% Mozilla/5.0 (Windows NT 6.3)
8 714 2.92% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
9 600 2.45% Mozilla/5.0 (iPhone)
10 335 1.37% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 206 0.84% Mozilla/5.0 (Linux)
12 204 0.83% Googlebot/2.1 (+http://www.google.com/bot.html)
13 195 0.80% Mozilla/5.0 (Macintosh)
14 120 0.49% Mozilla/5.0 (Windows NT 5.1)
15 114 0.47% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for July 2019

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 14589 59.66% 5307 57.80% 2084156 58.84% Unresolved/Unknown
2 3924 16.05% 3037 33.08% 667680 18.85% Network (net)
3 3513 14.37% 186 2.03% 3999 0.11% Soviet Union
4 1622 6.63% 424 4.62% 777821 21.96% Commercial (com)
5 615 2.52% 137 1.49% 1513 0.04% Russian Federation
6 77 0.31% 60 0.65% 497 0.01% Ukraine
7 21 0.09% 16 0.17% 328 0.01% Germany
8 20 0.08% 1 0.01% 9 0.00% Czech Republic
9 17 0.07% 7 0.08% 21 0.00% New Zealand
10 12 0.05% 4 0.04% 16 0.00% Non-Profit (org)
11 9 0.04% 4 0.04% 110 0.00% European Union
12 6 0.02% 3 0.03% 295 0.01% Brazil
13 6 0.02% 1 0.01% 10 0.00% Italy
14 4 0.02% 2 0.02% 7 0.00% Romania
15 3 0.01% 1 0.01% 5385 0.15% American Samoa
16 3 0.01% 0 0.00% 2 0.00% Japan
17 2 0.01% 0 0.00% 3 0.00% Address Routing (arpa)
18 1 0.00% 1 0.01% 97 0.00% Bolivia
19 1 0.00% 0 0.00% 0 0.00% China
20 1 0.00% 0 0.00% 1 0.00% Finland
21 1 0.00% 1 0.01% 97 0.00% Georgia
22 1 0.00% 1 0.01% 1 0.00% Hungary
23 1 0.00% 1 0.01% 3 0.00% Indonesia
24 1 0.00% 0 0.00% 2 0.00% India
25 1 0.00% 0 0.00% 0 0.00% Malaysia
26 1 0.00% 1 0.01% 97 0.00% Poland


Generated by Webalizer Version 2.23