Usage Statistics for www.skubik.com

Summary Period: October 2019
Generated 01-Nov-2019 04:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 17370
Total Files 7785
Total Pages 13357
Total Visits 2583
Total KBytes 2337166
Total Unique Sites 944
Total Unique URLs 60
Total Unique Referrers 821
Total Unique User Agents 137
. Avg Max
Hits per Hour 23 513
Hits per Day 560 1081
Files per Day 251 561
Pages per Day 430 954
Sites per Day 30 82
Visits per Day 83 142
KBytes per Day 75392 184573
Hits by Response Code
Code 200 - OK 44.82% 7785
Code 206 - Partial Content 0.06% 10
Code 304 - Not Modified 0.26% 45
Code 403 - Forbidden 15.18% 2637
Code 404 - Not Found 39.68% 6893

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 343 1.97% 164 2.11% 148 1.11% 67 2.59% 46 4.87% 110858 4.74%
2 790 4.55% 209 2.68% 656 4.91% 76 2.94% 49 5.19% 86625 3.71%
3 762 4.39% 523 6.72% 483 3.62% 76 2.94% 55 5.83% 158184 6.77%
4 612 3.52% 272 3.49% 390 2.92% 80 3.10% 56 5.93% 121459 5.20%
5 1076 6.19% 320 4.11% 954 7.14% 122 4.72% 71 7.52% 80968 3.46%
6 474 2.73% 232 2.98% 252 1.89% 91 3.52% 37 3.92% 106431 4.55%
7 736 4.24% 479 6.15% 493 3.69% 73 2.83% 44 4.66% 129484 5.54%
8 948 5.46% 501 6.44% 722 5.41% 72 2.79% 51 5.40% 133846 5.73%
9 1081 6.22% 561 7.21% 878 6.57% 94 3.64% 66 6.99% 109110 4.67%
10 766 4.41% 550 7.06% 526 3.94% 91 3.52% 51 5.40% 106980 4.58%
11 769 4.43% 519 6.67% 579 4.33% 82 3.17% 42 4.45% 91455 3.91%
12 568 3.27% 283 3.64% 350 2.62% 73 2.83% 46 4.87% 125016 5.35%
13 454 2.61% 223 2.86% 361 2.70% 94 3.64% 47 4.98% 52712 2.26%
14 363 2.09% 158 2.03% 305 2.28% 70 2.71% 32 3.39% 32246 1.38%
15 346 1.99% 115 1.48% 276 2.07% 62 2.40% 33 3.50% 26298 1.13%
16 271 1.56% 59 0.76% 186 1.39% 30 1.16% 35 3.71% 42633 1.82%
17 87 0.50% 31 0.40% 32 0.24% 19 0.74% 33 3.50% 33008 1.41%
18 110 0.63% 33 0.42% 64 0.48% 27 1.05% 29 3.07% 32064 1.37%
19 259 1.49% 78 1.00% 207 1.55% 53 2.05% 40 4.24% 38521 1.65%
20 219 1.26% 122 1.57% 132 0.99% 61 2.36% 31 3.28% 33037 1.41%
21 314 1.81% 143 1.84% 243 1.82% 66 2.56% 41 4.34% 34059 1.46%
22 488 2.81% 231 2.97% 448 3.35% 119 4.61% 40 4.24% 22113 0.95%
23 629 3.62% 238 3.06% 492 3.68% 114 4.41% 47 4.98% 71897 3.08%
24 726 4.18% 330 4.24% 632 4.73% 136 5.27% 54 5.72% 63409 2.71%
25 346 1.99% 194 2.49% 261 1.95% 104 4.03% 45 4.77% 48528 2.08%
26 517 2.98% 209 2.68% 447 3.35% 108 4.18% 51 5.40% 41756 1.79%
27 577 3.32% 171 2.20% 486 3.64% 71 2.75% 47 4.98% 48983 2.10%
28 575 3.31% 188 2.41% 476 3.56% 106 4.10% 45 4.77% 64571 2.76%
29 839 4.83% 274 3.52% 746 5.59% 142 5.50% 50 5.30% 63425 2.71%
30 425 2.45% 137 1.76% 356 2.67% 86 3.33% 36 3.81% 42919 1.84%
31 900 5.18% 238 3.06% 776 5.81% 125 4.84% 82 8.69% 184573 7.90%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 666 3.83% 11 352 4.52% 19 605 4.53% 1013 31398 1.34%
1 16 506 2.91% 10 335 4.30% 12 390 2.92% 787 24403 1.04%
2 26 830 4.78% 11 370 4.75% 23 743 5.56% 1136 35212 1.51%
3 22 706 4.06% 11 359 4.61% 19 592 4.43% 1810 56115 2.40%
4 13 430 2.48% 9 289 3.71% 11 370 2.77% 764 23697 1.01%
5 21 664 3.82% 9 280 3.60% 16 514 3.85% 2285 70842 3.03%
6 28 880 5.07% 11 342 4.39% 20 629 4.71% 4318 133871 5.73%
7 23 732 4.21% 11 344 4.42% 16 496 3.71% 4657 144360 6.18%
8 19 612 3.52% 9 302 3.88% 13 407 3.05% 4650 144143 6.17%
9 35 1093 6.29% 10 329 4.23% 29 929 6.96% 3298 102237 4.37%
10 18 565 3.25% 9 299 3.84% 14 440 3.29% 2203 68302 2.92%
11 36 1142 6.57% 11 341 4.38% 32 1006 7.53% 2805 86970 3.72%
12 21 676 3.89% 9 306 3.93% 14 443 3.32% 4219 130803 5.60%
13 26 809 4.66% 11 349 4.48% 19 617 4.62% 3794 117629 5.03%
14 18 568 3.27% 8 271 3.48% 11 348 2.61% 3484 108004 4.62%
15 27 840 4.84% 10 338 4.34% 19 592 4.43% 4800 148801 6.37%
16 28 880 5.07% 10 332 4.26% 23 723 5.41% 3057 94777 4.06%
17 37 1155 6.65% 13 420 5.39% 27 837 6.27% 6380 197786 8.46%
18 20 624 3.59% 9 309 3.97% 13 408 3.05% 4305 133451 5.71%
19 22 687 3.96% 11 348 4.47% 15 492 3.68% 6072 188217 8.05%
20 17 528 3.04% 9 283 3.64% 12 386 2.89% 3626 112395 4.81%
21 19 597 3.44% 9 296 3.80% 14 440 3.29% 3153 97731 4.18%
22 17 556 3.20% 9 279 3.58% 14 440 3.29% 1462 45321 1.94%
23 20 624 3.59% 10 312 4.01% 16 510 3.82% 1313 40697 1.74%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 3037 17.48% 335185 14.34% /stats/usage_201801.html
2 2350 13.53% 23092 0.99% /stats/
3 591 3.40% 57178 2.45% /stats/usage_201502.html
4 574 3.30% 1004 0.04% /
5 469 2.70% 5726 0.24% /stats/usage_201910.html
6 393 2.26% 1885583 80.68% /Death of Patton _ S J Skubik.pdf
7 114 0.66% 127 0.01% /CONTENTS.html
8 91 0.52% 172 0.01% /SSkubik.html
9 54 0.31% 3809 0.16% /thesis summary.pdf
10 37 0.21% 3657 0.16% /ThesisConclusion.pdf
11 20 0.12% 14 0.00% /PHOTOS.html
12 10 0.06% 680 0.03% /BibForThesis.pdf
13 10 0.06% 381 0.02% /ThesisTitle.pdf
14 9 0.05% 1195 0.05% /ThesisPartOne.pdf
15 8 0.05% 126 0.01% /ThesisCopyr.pdf
16 8 0.05% 1519 0.06% /ThesisPartTwo.pdf
17 7 0.04% 648 0.03% /ThesisIntroduction.pdf
18 7 0.04% 223 0.01% /acknowledgments.pdf
19 2 0.01% 0 0.00% /google4d5f1b124b6bbffb.html
20 2 0.01% 118 0.01% /stats/usage_201804.html
21 1 0.01% 100 0.00% /stats/usage_201409.html
22 1 0.01% 100 0.00% /stats/usage_201411.html
23 1 0.01% 100 0.00% /stats/usage_201412.html
24 1 0.01% 100 0.00% /stats/usage_201501.html
25 1 0.01% 100 0.00% /stats/usage_201503.html
26 1 0.01% 98 0.00% /stats/usage_201504.html
27 1 0.01% 102 0.00% /stats/usage_201505.html
28 1 0.01% 102 0.00% /stats/usage_201506.html
29 1 0.01% 100 0.00% /stats/usage_201507.html
30 1 0.01% 109 0.00% /stats/usage_201508.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 393 2.26% 1885583 80.68% /Death of Patton _ S J Skubik.pdf
2 3037 17.48% 335185 14.34% /stats/usage_201801.html
3 591 3.40% 57178 2.45% /stats/usage_201502.html
4 2350 13.53% 23092 0.99% /stats/
5 469 2.70% 5726 0.24% /stats/usage_201910.html
6 54 0.31% 3809 0.16% /thesis summary.pdf
7 37 0.21% 3657 0.16% /ThesisConclusion.pdf
8 8 0.05% 1519 0.06% /ThesisPartTwo.pdf
9 9 0.05% 1195 0.05% /ThesisPartOne.pdf
10 574 3.30% 1004 0.04% /

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3037 17.48% 1060 44.46% /stats/usage_201801.html
2 574 3.30% 480 20.13% /
3 591 3.40% 395 16.57% /stats/usage_201502.html
4 469 2.70% 132 5.54% /stats/usage_201910.html
5 2350 13.53% 122 5.12% /stats/
6 114 0.66% 93 3.90% /CONTENTS.html
7 91 0.52% 58 2.43% /SSkubik.html
8 20 0.12% 6 0.25% /PHOTOS.html
9 2 0.01% 2 0.08% /google4d5f1b124b6bbffb.html
10 2 0.01% 2 0.08% /stats/usage_201804.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3037 17.48% 1059 52.06% /stats/usage_201801.html
2 574 3.30% 474 23.30% /
3 469 2.70% 132 6.49% /stats/usage_201910.html
4 2350 13.53% 122 6.00% /stats/
5 114 0.66% 97 4.77% /CONTENTS.html
6 91 0.52% 65 3.20% /SSkubik.html
7 591 3.40% 41 2.02% /stats/usage_201502.html
8 20 0.12% 7 0.34% /PHOTOS.html
9 2 0.01% 2 0.10% /google4d5f1b124b6bbffb.html
10 2 0.01% 2 0.10% /stats/usage_201804.html

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 1584 9.12% 54 0.69% 12778 0.55% 156 6.04% 216.244.66.199
2 1314 7.56% 1314 16.88% 12911 0.55% 3 0.12% pretty.denial.volia.net
3 1136 6.54% 72 0.92% 1316 0.06% 11 0.43% vm295072.had.su
4 1008 5.80% 58 0.75% 1157 0.05% 4 0.15% 185.231.68.32
5 938 5.40% 938 12.05% 103524 4.43% 313 12.12% dedic1264.hidehost.net
6 732 4.21% 732 9.40% 7193 0.31% 2 0.08% 93.72.93.35
7 696 4.01% 116 1.49% 12113 0.52% 52 2.01% 5.8.45.2
8 642 3.70% 642 8.25% 70856 3.03% 229 8.87% 195.154.251.162
9 594 3.42% 99 1.27% 10338 0.44% 62 2.40% 185.14.193.2
10 522 3.01% 87 1.12% 9085 0.39% 53 2.05% 5.8.47.2
11 516 2.97% 28 0.36% 620 0.03% 3 0.12% 185.212.171.144
12 498 2.87% 498 6.40% 54963 2.35% 166 6.43% 178.159.37.125
13 480 2.76% 480 6.17% 52976 2.27% 191 7.39% 195-154-251-162.rev.poneytelecom.eu
14 285 1.64% 285 3.66% 31455 1.35% 95 3.68% 178.159.37.55
15 232 1.34% 22 0.28% 116447 4.98% 0 0.00% 413393cd.cst.lightpath.net
16 224 1.29% 23 0.30% 112197 4.80% 1 0.04% 413393cc.cst.lightpath.net
17 210 1.21% 22 0.28% 118596 5.07% 0 0.00% cpe-65-189-34-14.cinci.res.rr.com
18 203 1.17% 34 0.44% 3549 0.15% 20 0.77% 5.8.46.2
19 192 1.11% 192 2.47% 21190 0.91% 64 2.48% dedic1280.hidehost.net
20 189 1.09% 19 0.24% 99481 4.26% 0 0.00% 65.51.147.205
21 179 1.03% 179 2.30% 1759 0.08% 66 2.56% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
22 177 1.02% 19 0.24% 102421 4.38% 0 0.00% 65.189.34.14
23 176 1.01% 16 0.21% 86270 3.69% 0 0.00% c-73-89-119-41.hsd1.ma.comcast.net
24 174 1.00% 29 0.37% 3028 0.13% 19 0.74% 95.181.217.2
25 154 0.89% 14 0.18% 75486 3.23% 0 0.00% 73.89.119.41
26 123 0.71% 14 0.18% 73494 3.14% 0 0.00% 66.108.88.212
27 118 0.68% 118 1.52% 1160 0.05% 44 1.70% 196.52.84.12
28 111 0.64% 11 0.14% 59303 2.54% 0 0.00% 107.77.70.132
29 96 0.55% 16 0.21% 1671 0.07% 11 0.43% 185.86.76.65
30 90 0.52% 15 0.19% 1566 0.07% 13 0.50% singvps.local

Top 10 of 944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.33% 58 0.75% 279461 11.96% 0 0.00% 75-130-113-107.dhcp.rnrp.nc.charter.com
2 210 1.21% 22 0.28% 118596 5.07% 0 0.00% cpe-65-189-34-14.cinci.res.rr.com
3 232 1.34% 22 0.28% 116447 4.98% 0 0.00% 413393cd.cst.lightpath.net
4 26 0.15% 26 0.33% 113960 4.88% 0 0.00% 75.130.113.107
5 224 1.29% 23 0.30% 112197 4.80% 1 0.04% 413393cc.cst.lightpath.net
6 938 5.40% 938 12.05% 103524 4.43% 313 12.12% dedic1264.hidehost.net
7 177 1.02% 19 0.24% 102421 4.38% 0 0.00% 65.189.34.14
8 189 1.09% 19 0.24% 99481 4.26% 0 0.00% 65.51.147.205
9 176 1.01% 16 0.21% 86270 3.69% 0 0.00% c-73-89-119-41.hsd1.ma.comcast.net
10 154 0.89% 14 0.18% 75486 3.23% 0 0.00% 73.89.119.41

Top 30 of 821 Total Referrers
# Hits Referrer
1 5670 32.64% - (Direct Request)
2 525 3.02% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
3 510 2.94% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
4 507 2.92% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 504 2.90% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
6 481 2.77% http://kenotikee2353.wordpress.com
7 437 2.52% http://sebour19stel.home.blog
8 336 1.93% http://canadianonlinepharmacyctbm.com
9 306 1.76% http://ventolin-inhaler.info
10 303 1.74% http://valacyclovir-valtrex.com
11 298 1.72% http://vaclenethe.home.blog
12 293 1.69% http://cialissmx.com
13 256 1.47% http://onlinegenpharmacy.com
14 240 1.38% http://tioralsingso.wordpress.com
15 225 1.30% http://sanework73.wordpress.com
16 204 1.17% http://deosvytic28.wordpress.com
17 188 1.08% http://erectiledysfunctionpills-365.com
18 168 0.97% http://conlinepharmacy.info
19 166 0.96% http://erectionpills365.com
20 150 0.86% http://taiminuti.wordpress.com
21 138 0.79% http://prednisonedeltasone.info
22 115 0.66% http://procakewat.home.blog
23 110 0.63% http://uatenun1991.wordpress.com
24 99 0.57% http://levitrav.info
25 97 0.56% http://less32fracor.home.blog
26 96 0.55% http://lisinoprilprinivil.info
27 93 0.54% http://onlinepharmacychs.info
28 93 0.54% http://viagrav.info
29 93 0.54% http://www.trustnlinepharmacy.us
30 91 0.52% https://1xbet-offic.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% skubic.com

Top 15 of 137 Total User Agents
# Hits User Agent
1 12717 73.21% Netscape
2 6411 36.91% Mozilla/5.0 (Windows NT 10.0)
3 3991 22.98% Mozilla/5.0 (Windows NT 6.1)
4 1690 9.73% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 1584 9.12% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1161 6.68% Mozilla/5.0 (Windows NT 6.3)
7 403 2.32% Mozilla/5.0 (iPhone)
8 174 1.00% Googlebot/2.1 (+http://www.google.com/bot.html)
9 174 1.00% Mozilla/5.0 (Windows NT 5.1)
10 160 0.92% Mozilla/5.0 (Macintosh)
11 144 0.83% Mozilla/5.0 (Windows NT 6.2)
12 141 0.81% Mozilla/5.0 (Linux)
13 132 0.76% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
14 114 0.66% Safari/13607.3.10 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
15 98 0.56% Mozilla/5.0 (X11)

Usage by Country for October 2019

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10638 61.24% 3771 48.44% 1072167 45.87% Unresolved/Unknown
2 3493 20.11% 2709 34.80% 586873 25.11% Network (net)
3 1390 8.00% 666 8.55% 600844 25.71% Commercial (com)
4 1136 6.54% 72 0.92% 1316 0.06% Soviet Union
5 494 2.84% 487 6.26% 53090 2.27% European Union
6 60 0.35% 37 0.48% 10399 0.44% Germany
7 48 0.28% 13 0.17% 752 0.03% Russian Federation
8 18 0.10% 0 0.00% 7 0.00% Czech Republic
9 14 0.08% 2 0.03% 222 0.01% Educational (edu)
10 14 0.08% 2 0.03% 10778 0.46% Italy
11 12 0.07% 2 0.03% 209 0.01% Generic TLD (info)
12 7 0.04% 5 0.06% 8 0.00% Hungary
13 6 0.03% 6 0.08% 7 0.00% Non-Profit (org)
14 6 0.03% 1 0.01% 104 0.00% Romania
15 5 0.03% 2 0.03% 198 0.01% Estonia
16 5 0.03% 5 0.06% 39 0.00% British Indian Ocean Territory
17 4 0.02% 2 0.03% 88 0.00% Canada
18 3 0.02% 2 0.03% 7 0.00% India
19 2 0.01% 2 0.03% 15 0.00% Argentina
20 2 0.01% 1 0.01% 3 0.00% Finland
21 2 0.01% 1 0.01% 4 0.00% Jordan
22 2 0.01% 2 0.03% 4 0.00% Netherlands
23 2 0.01% 1 0.01% 4 0.00% Poland
24 2 0.01% 0 0.00% 1 0.00% Viet Nam
25 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
26 1 0.01% 1 0.01% 1 0.00% Address Routing (arpa)
27 1 0.01% 1 0.01% 8 0.00% Brazil
28 1 0.01% 1 0.01% 7 0.00% Cambodia
29 1 0.01% 1 0.01% 9 0.00% Ukraine


Generated by Webalizer Version 2.23