Usage Statistics for www.skubik.com

Summary Period: May 2020
Generated 01-Jun-2020 03:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 51966
Total Files 4207
Total Pages 49962
Total Visits 2662
Total KBytes 1174858
Total Unique Sites 963
Total Unique URLs 58
Total Unique Referrers 1219
Total Unique User Agents 170
. Avg Max
Hits per Hour 69 234
Hits per Day 1676 3657
Files per Day 135 288
Pages per Day 1611 3567
Sites per Day 31 93
Visits per Day 85 143
KBytes per Day 37899 73699
Hits by Response Code
Code 200 - OK 8.10% 4207
Code 206 - Partial Content 0.02% 9
Code 304 - Not Modified 0.11% 56
Code 403 - Forbidden 0.33% 170
Code 404 - Not Found 91.45% 47524

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1329 2.56% 65 1.55% 1277 2.56% 55 2.07% 46 4.78% 13905 1.18%
2 1262 2.43% 54 1.28% 1143 2.29% 41 1.54% 33 3.43% 42426 3.61%
3 658 1.27% 53 1.26% 613 1.23% 47 1.77% 36 3.74% 17783 1.51%
4 767 1.48% 66 1.57% 719 1.44% 55 2.07% 43 4.47% 33166 2.82%
5 1025 1.97% 86 2.04% 951 1.90% 70 2.63% 39 4.05% 37941 3.23%
6 609 1.17% 65 1.55% 536 1.07% 62 2.33% 43 4.47% 36354 3.09%
7 1141 2.20% 86 2.04% 1090 2.18% 67 2.52% 38 3.95% 58291 4.96%
8 756 1.45% 68 1.62% 678 1.36% 63 2.37% 36 3.74% 25420 2.16%
9 619 1.19% 74 1.76% 539 1.08% 58 2.18% 42 4.36% 29128 2.48%
10 1169 2.25% 146 3.47% 1113 2.23% 108 4.06% 54 5.61% 43796 3.73%
11 1873 3.60% 205 4.87% 1838 3.68% 126 4.73% 50 5.19% 45005 3.83%
12 1484 2.86% 146 3.47% 1449 2.90% 110 4.13% 41 4.26% 27015 2.30%
13 1812 3.49% 125 2.97% 1750 3.50% 89 3.34% 51 5.30% 51333 4.37%
14 1794 3.45% 105 2.50% 1685 3.37% 84 3.16% 55 5.71% 34014 2.90%
15 2303 4.43% 113 2.69% 2273 4.55% 93 3.49% 45 4.67% 35439 3.02%
16 2892 5.57% 267 6.35% 2847 5.70% 143 5.37% 58 6.02% 44554 3.79%
17 2645 5.09% 213 5.06% 2599 5.20% 111 4.17% 57 5.92% 73699 6.27%
18 1234 2.37% 67 1.59% 1161 2.32% 73 2.74% 43 4.47% 31876 2.71%
19 983 1.89% 101 2.40% 881 1.76% 72 2.70% 59 6.13% 27230 2.32%
20 1385 2.67% 116 2.76% 1322 2.65% 81 3.04% 55 5.71% 31250 2.66%
21 1293 2.49% 68 1.62% 1239 2.48% 59 2.22% 41 4.26% 28179 2.40%
22 1063 2.05% 61 1.45% 1031 2.06% 59 2.22% 47 4.88% 23759 2.02%
23 2231 4.29% 222 5.28% 2171 4.35% 122 4.58% 54 5.61% 43855 3.73%
24 2946 5.67% 229 5.44% 2886 5.78% 103 3.87% 46 4.78% 44021 3.75%
25 2514 4.84% 244 5.80% 2474 4.95% 132 4.96% 65 6.75% 47201 4.02%
26 1755 3.38% 218 5.18% 1607 3.22% 116 4.36% 93 9.66% 54859 4.67%
27 1363 2.62% 288 6.85% 1291 2.58% 98 3.68% 71 7.37% 24821 2.11%
28 1989 3.83% 146 3.47% 1924 3.85% 102 3.83% 74 7.68% 56084 4.77%
29 1898 3.65% 83 1.97% 1858 3.72% 83 3.12% 50 5.19% 19830 1.69%
30 3517 6.77% 185 4.40% 3450 6.91% 111 4.17% 51 5.30% 54874 4.67%
31 3657 7.04% 242 5.75% 3567 7.14% 93 3.49% 66 6.85% 37750 3.21%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2135 4.11% 4 151 3.59% 67 2106 4.22% 925 28660 2.44%
1 67 2094 4.03% 5 184 4.37% 66 2062 4.13% 545 16897 1.44%
2 66 2064 3.97% 5 165 3.92% 64 2009 4.02% 701 21739 1.85%
3 63 1964 3.78% 4 149 3.54% 61 1891 3.78% 369 11452 0.97%
4 66 2059 3.96% 4 138 3.28% 64 1997 4.00% 536 16601 1.41%
5 72 2241 4.31% 4 152 3.61% 70 2185 4.37% 702 21759 1.85%
6 61 1894 3.64% 5 161 3.83% 59 1847 3.70% 888 27534 2.34%
7 76 2362 4.55% 6 198 4.71% 70 2182 4.37% 2584 80110 6.82%
8 72 2239 4.31% 6 193 4.59% 67 2089 4.18% 2599 80562 6.86%
9 69 2148 4.13% 7 223 5.30% 63 1982 3.97% 3061 94899 8.08%
10 77 2404 4.63% 6 215 5.11% 75 2332 4.67% 1742 54000 4.60%
11 65 2031 3.91% 5 169 4.02% 63 1977 3.96% 1739 53913 4.59%
12 75 2346 4.51% 6 200 4.75% 73 2282 4.57% 1796 55680 4.74%
13 72 2249 4.33% 6 194 4.61% 70 2179 4.36% 1594 49412 4.21%
14 74 2310 4.45% 5 184 4.37% 71 2205 4.41% 2837 87941 7.49%
15 77 2396 4.61% 6 200 4.75% 74 2303 4.61% 2340 72551 6.18%
16 67 2094 4.03% 5 158 3.76% 63 1955 3.91% 1942 60216 5.13%
17 71 2203 4.24% 5 164 3.90% 67 2099 4.20% 1464 45369 3.86%
18 68 2115 4.07% 5 168 3.99% 65 2027 4.06% 1748 54195 4.61%
19 68 2108 4.06% 6 207 4.92% 63 1983 3.97% 3274 101487 8.64%
20 67 2094 4.03% 6 188 4.47% 63 1975 3.95% 2262 70133 5.97%
21 69 2164 4.16% 5 156 3.71% 67 2101 4.21% 1281 39717 3.38%
22 70 2188 4.21% 4 149 3.54% 69 2154 4.31% 405 12559 1.07%
23 66 2064 3.97% 4 141 3.35% 65 2040 4.08% 564 17473 1.49%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 2077 4.00% 200944 17.10% /stats/usage_201502.html
2 1440 2.77% 3272 0.28% /
3 188 0.36% 866956 73.79% /Death of Patton _ S J Skubik.pdf
4 181 0.35% 10820 0.92% /thesis summary.pdf
5 88 0.17% 172 0.01% /SSkubik.html
6 68 0.13% 61 0.01% /CONTENTS.html
7 66 0.13% 7284 0.62% /stats/usage_201801.html
8 26 0.05% 19 0.00% /PHOTOS.html
9 19 0.04% 1522 0.13% /ThesisConclusion.pdf
10 12 0.02% 2405 0.20% /ThesisPartOne.pdf
11 10 0.02% 344 0.03% /ThesisTitle.pdf
12 9 0.02% 899 0.08% /ThesisIntroduction.pdf
13 9 0.02% 271 0.02% /acknowledgments.pdf
14 8 0.02% 571 0.05% /BibForThesis.pdf
15 7 0.01% 110 0.01% /ThesisCopyr.pdf
16 7 0.01% 1356 0.12% /ThesisPartTwo.pdf
17 2 0.00% 221 0.02% /stats/usage_201712.html
18 2 0.00% 220 0.02% /stats/usage_201803.html
19 2 0.00% 218 0.02% /stats/usage_201805.html
20 2 0.00% 217 0.02% /stats/usage_201806.html
21 2 0.00% 221 0.02% /stats/usage_201808.html
22 2 0.00% 217 0.02% /stats/usage_201809.html
23 2 0.00% 222 0.02% /stats/usage_201810.html
24 2 0.00% 218 0.02% /stats/usage_201811.html
25 2 0.00% 241 0.02% /stats/usage_201812.html
26 2 0.00% 242 0.02% /stats/usage_201901.html
27 2 0.00% 194 0.02% /stats/usage_201903.html
28 2 0.00% 222 0.02% /stats/usage_201906.html
29 2 0.00% 237 0.02% /stats/usage_201907.html
30 2 0.00% 241 0.02% /stats/usage_201910.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 188 0.36% 866956 73.79% /Death of Patton _ S J Skubik.pdf
2 2077 4.00% 200944 17.10% /stats/usage_201502.html
3 181 0.35% 10820 0.92% /thesis summary.pdf
4 66 0.13% 7284 0.62% /stats/usage_201801.html
5 1440 2.77% 3272 0.28% /
6 12 0.02% 2405 0.20% /ThesisPartOne.pdf
7 19 0.04% 1522 0.13% /ThesisConclusion.pdf
8 7 0.01% 1356 0.12% /ThesisPartTwo.pdf
9 9 0.02% 899 0.08% /ThesisIntroduction.pdf
10 8 0.02% 571 0.05% /BibForThesis.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2077 4.00% 1020 50.72% /stats/usage_201502.html
2 1440 2.77% 878 43.66% /
3 88 0.17% 45 2.24% /SSkubik.html
4 68 0.13% 37 1.84% /CONTENTS.html
5 26 0.05% 8 0.40% /PHOTOS.html
6 66 0.13% 7 0.35% /stats/usage_201801.html
7 2 0.00% 2 0.10% /stats/usage_201901.html
8 1 0.00% 1 0.05% /google4d5f1b124b6bbffb.html
9 1 0.00% 1 0.05% /id.php
10 1 0.00% 1 0.05% /stats/usage_201602.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1440 2.77% 847 87.14% /
2 88 0.17% 53 5.45% /SSkubik.html
3 68 0.13% 43 4.42% /CONTENTS.html
4 26 0.05% 10 1.03% /PHOTOS.html
5 66 0.13% 6 0.62% /stats/usage_201801.html
6 2077 4.00% 5 0.51% /stats/usage_201502.html
7 1 0.00% 1 0.10% /google4d5f1b124b6bbffb.html
8 1 0.00% 1 0.10% /id.php
9 1 0.00% 1 0.10% /stats/usage_201709.html
10 2 0.00% 1 0.10% /stats/usage_201805.html

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 35593 68.49% 57 1.35% 60534 5.15% 577 21.68% 216.244.66.199
2 744 1.43% 124 2.95% 12948 1.10% 42 1.58% 45.139.48.28
3 685 1.32% 115 2.73% 12001 1.02% 46 1.73% 5.183.94.103
4 648 1.25% 108 2.57% 11278 0.96% 40 1.50% 5.183.94.27
5 636 1.22% 126 3.00% 543841 46.29% 2 0.08% 50-203-99-102-static.hfc.comcastbusiness.net
6 627 1.21% 113 2.69% 11721 1.00% 42 1.58% 193.176.84.44
7 546 1.05% 91 2.16% 9502 0.81% 31 1.16% 5.183.94.55
8 516 0.99% 86 2.04% 8980 0.76% 29 1.09% 178-175-130-252.static.as43289.net
9 510 0.98% 85 2.02% 8876 0.76% 6 0.23% 45.139.48.17
10 498 0.96% 83 1.97% 8667 0.74% 29 1.09% 31.28.163.34
11 480 0.92% 80 1.90% 8354 0.71% 29 1.09% 62.149.7.173
12 431 0.83% 82 1.95% 8469 0.72% 30 1.13% 193.176.85.111
13 366 0.70% 61 1.45% 6370 0.54% 20 0.75% 109.248.148.252
14 282 0.54% 47 1.12% 4908 0.42% 16 0.60% 178-175-142-133.static.as43289.net
15 256 0.49% 42 1.00% 4392 0.37% 33 1.24% no-mans-land.m247.com
16 234 0.45% 39 0.93% 4072 0.35% 39 1.47% 5.183.94.67
17 228 0.44% 38 0.90% 3968 0.34% 13 0.49% 77.247.111.8
18 216 0.42% 36 0.86% 3759 0.32% 13 0.49% ip33.ip-51-75-56.eu
19 192 0.37% 32 0.76% 3342 0.28% 11 0.41% 45.132.194.6
20 192 0.37% 32 0.76% 3342 0.28% 11 0.41% 85-206-165-26.bacloud.info
21 174 0.33% 29 0.69% 3028 0.26% 17 0.64% 172.83.45.231
22 162 0.31% 27 0.64% 2819 0.24% 20 0.75% 37.120.203.13
23 149 0.29% 149 3.54% 6551 0.56% 1 0.04% 109.95.37.126
24 144 0.28% 24 0.57% 2506 0.21% 16 0.60% 139.28.38.108.deltahost-ptr
25 144 0.28% 24 0.57% 2506 0.21% 8 0.30% 178-175-130-251.static.as43289.net
26 138 0.27% 23 0.55% 2402 0.20% 12 0.45% 45.132.138.13
27 138 0.27% 23 0.55% 2402 0.20% 9 0.34% 5.183.94.63
28 126 0.24% 21 0.50% 2193 0.19% 11 0.41% 45.139.48.26
29 108 0.21% 18 0.43% 1880 0.16% 13 0.49% 176.67.84.100
30 108 0.21% 18 0.43% 1880 0.16% 14 0.53% 185.108.105.81

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 636 1.22% 126 3.00% 543841 46.29% 2 0.08% 50-203-99-102-static.hfc.comcastbusiness.net
2 99 0.19% 15 0.36% 78716 6.70% 0 0.00% 068-118-235-140.res.spectrum.com
3 35593 68.49% 57 1.35% 60534 5.15% 577 21.68% 216.244.66.199
4 32 0.06% 24 0.57% 43291 3.68% 8 0.30% ec2-18-214-212-204.compute-1.amazonaws.com
5 20 0.04% 8 0.19% 43082 3.67% 0 0.00% cpe-65-189-34-101.cinci.res.rr.com
6 29 0.06% 5 0.12% 23737 2.02% 0 0.00% 68-118-235-140.dhcp.oxfr.ma.charter.com
7 744 1.43% 124 2.95% 12948 1.10% 42 1.58% 45.139.48.28
8 685 1.32% 115 2.73% 12001 1.02% 46 1.73% 5.183.94.103
9 627 1.21% 113 2.69% 11721 1.00% 42 1.58% 193.176.84.44
10 648 1.25% 108 2.57% 11278 0.96% 40 1.50% 5.183.94.27

Top 30 of 1219 Total Referrers
# Hits Referrer
1 38515 74.12% - (Direct Request)
2 255 0.49% https://chip35.ru/
3 219 0.42% https://l2soft.eu/
4 208 0.40% https://chip35.ru
5 179 0.34% https://l2soft.eu
6 142 0.27% https://falco3d.com
7 138 0.27% https://xn----8sbpmgeilbd8achi0c.xn--p1ai/
8 132 0.25% https://tds-west.ru/product_list
9 128 0.25% https://falco3d.com/
10 127 0.24% https://xn----8sbpmgeilbd8achi0c.xn--p1ai
11 124 0.24% https://btcnix.com
12 112 0.22% https://torobrand.com/
13 110 0.21% https://btcnix.com/
14 106 0.20% https://expertoption.broker/
15 94 0.18% https://shopsellcardsdumps.com
16 93 0.18% https://tds-west.ru/
17 89 0.17% https://lolzteam.online/market/
18 87 0.17% https://adrenalinebot.ru/
19 87 0.17% https://www.st-komf.ru/
20 85 0.16% http://anti-crisis-seo.com
21 83 0.16% https://valid-cc.com/
22 82 0.16% https://1xslots.africa/
23 82 0.16% https://bdf-tracker.top/
24 81 0.16% https://royal-casino.online/
25 81 0.16% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai/
26 79 0.15% https://adrenalinebot.ru
27 79 0.15% https://lolzteam.online/market
28 79 0.15% https://mmm.sb
29 77 0.15% http://darknet.sb
30 74 0.14% https://valid-cc.com

Top 15 of 170 Total User Agents
# Hits User Agent
1 35593 68.49% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 13930 26.81% Netscape
3 5710 10.99% Mozilla/5.0 (Windows NT 6.1)
4 5088 9.79% Mozilla/5.0 (Windows NT 10.0)
5 1789 3.44% Mozilla/5.0 (Windows NT 6.3)
6 510 0.98% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 477 0.92% Microsoft Internet Explorer
8 259 0.50% Mozilla/5.0 (Windows NT 5.1)
9 245 0.47% Mozilla/5.0 (Windows NT 6.2)
10 234 0.45% Mozilla/5.0 (Linux)
11 222 0.43% Mozilla/5.0 (Macintosh)
12 172 0.33% Googlebot/2.1 (+http://www.google.com/bot.html)
13 156 0.30% MSIE 6.0 (Windows XP)
14 132 0.25% Mozilla/5.0 (iPad)
15 108 0.21% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)

Usage by Country for May 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 47729 91.85% 2762 65.65% 335467 28.55% Unresolved/Unknown
2 2156 4.15% 784 18.64% 568361 48.38% Network (net)
3 1278 2.46% 459 10.91% 243685 20.74% Commercial (com)
4 280 0.54% 50 1.19% 4890 0.42% Generic TLD (info)
5 248 0.48% 57 1.35% 3796 0.32% European Union
6 86 0.17% 20 0.48% 1365 0.12% Non-Profit (org)
7 76 0.15% 53 1.26% 11718 1.00% Germany
8 57 0.11% 1 0.02% 23 0.00% Czech Republic
9 25 0.05% 12 0.29% 125 0.01% Russian Federation
10 3 0.01% 2 0.05% 6 0.00% Indonesia
11 3 0.01% 3 0.07% 8 0.00% Ukraine
12 2 0.00% 2 0.05% 3 0.00% Argentina
13 2 0.00% 1 0.02% 5385 0.46% Switzerland
14 2 0.00% 1 0.02% 4 0.00% Italy
15 2 0.00% 1 0.02% 3 0.00% Japan
16 2 0.00% 0 0.00% 0 0.00% Korea, Republic of
17 2 0.00% 2 0.05% 4 0.00% Turkey
18 2 0.00% 0 0.00% 2 0.00% Viet Nam
19 1 0.00% 1 0.02% 1 0.00% Bolivia
20 1 0.00% 1 0.02% 1 0.00% Brazil
21 1 0.00% 1 0.02% 0 0.00% Canada
22 1 0.00% 0 0.00% 2 0.00% Georgia
23 1 0.00% 0 0.00% 2 0.00% Hungary
24 1 0.00% 1 0.02% 1 0.00% India
25 1 0.00% 1 0.02% 1 0.00% Cambodia
26 1 0.00% 1 0.02% 1 0.00% Latvia
27 1 0.00% 0 0.00% 2 0.00% St. Pierre and Miquelon
28 1 0.00% 0 0.00% 0 0.00% Thailand
29 1 0.00% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23