Usage Statistics for www.skubik.com

Summary Period: February 2024
Generated 01-Mar-2024 02:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4329
Total Files 1311
Total Pages 2859
Total Visits 945
Total KBytes 429052
Total Unique Sites 848
Total Unique URLs 105
Total Unique Referrers 120
Total Unique User Agents 119
. Avg Max
Hits per Hour 6 1223
Hits per Day 149 1326
Files per Day 45 78
Pages per Day 98 1257
Sites per Day 29 62
Visits per Day 32 46
KBytes per Day 14795 68780
Hits by Response Code
Code 200 - OK 30.28% 1311
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 4.74% 205
Code 403 - Forbidden 1.62% 70
Code 404 - Not Found 63.34% 2742

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 206 4.76% 51 3.89% 163 5.70% 40 4.23% 46 5.42% 8752 2.04%
2 1326 30.63% 57 4.35% 1257 43.97% 34 3.60% 47 5.54% 26286 6.13%
3 174 4.02% 39 2.97% 135 4.72% 36 3.81% 45 5.31% 2131 0.50%
4 54 1.25% 21 1.60% 27 0.94% 24 2.54% 33 3.89% 621 0.14%
5 94 2.17% 34 2.59% 59 2.06% 32 3.39% 43 5.07% 1702 0.40%
6 98 2.26% 50 3.81% 51 1.78% 31 3.28% 52 6.13% 7025 1.64%
7 167 3.86% 41 3.13% 113 3.95% 36 3.81% 62 7.31% 13806 3.22%
8 77 1.78% 37 2.82% 43 1.50% 29 3.07% 42 4.95% 8067 1.88%
9 99 2.29% 55 4.20% 45 1.57% 33 3.49% 46 5.42% 14527 3.39%
10 76 1.76% 37 2.82% 28 0.98% 24 2.54% 37 4.36% 18611 4.34%
11 84 1.94% 40 3.05% 33 1.15% 30 3.17% 47 5.54% 7297 1.70%
12 129 2.98% 69 5.26% 42 1.47% 36 3.81% 61 7.19% 5816 1.36%
13 109 2.52% 44 3.36% 52 1.82% 42 4.44% 56 6.60% 7105 1.66%
14 94 2.17% 57 4.35% 42 1.47% 31 3.28% 52 6.13% 13829 3.22%
15 78 1.80% 34 2.59% 40 1.40% 27 2.86% 39 4.60% 7252 1.69%
16 114 2.63% 56 4.27% 57 1.99% 39 4.13% 54 6.37% 7922 1.85%
17 131 3.03% 59 4.50% 67 2.34% 46 4.87% 52 6.13% 68780 16.03%
18 50 1.16% 17 1.30% 27 0.94% 17 1.80% 27 3.18% 3127 0.73%
19 129 2.98% 78 5.95% 44 1.54% 39 4.13% 55 6.49% 9716 2.26%
20 100 2.31% 58 4.42% 31 1.08% 26 2.75% 51 6.01% 19799 4.61%
21 189 4.37% 66 5.03% 116 4.06% 33 3.49% 56 6.60% 25817 6.02%
22 80 1.85% 40 3.05% 37 1.29% 32 3.39% 44 5.19% 2100 0.49%
23 100 2.31% 52 3.97% 43 1.50% 36 3.81% 56 6.60% 20598 4.80%
24 71 1.64% 24 1.83% 32 1.12% 22 2.33% 43 5.07% 11675 2.72%
25 90 2.08% 32 2.44% 39 1.36% 29 3.07% 41 4.83% 17896 4.17%
26 104 2.40% 41 3.13% 40 1.40% 32 3.39% 51 6.01% 49763 11.60%
27 66 1.52% 35 2.67% 38 1.33% 32 3.39% 43 5.07% 6247 1.46%
28 107 2.47% 40 3.05% 73 2.55% 36 3.81% 47 5.54% 18360 4.28%
29 133 3.07% 47 3.59% 85 2.97% 41 4.34% 56 6.60% 24425 5.69%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 2.45% 1 41 3.13% 2 67 2.34% 662 19191 4.47%
1 7 209 4.83% 1 55 4.20% 5 150 5.25% 123 3559 0.83%
2 4 135 3.12% 1 52 3.97% 3 93 3.25% 231 6700 1.56%
3 5 148 3.42% 2 58 4.42% 2 85 2.97% 91 2652 0.62%
4 4 125 2.89% 2 58 4.42% 1 48 1.68% 143 4159 0.97%
5 4 117 2.70% 1 56 4.27% 2 60 2.10% 490 14197 3.31%
6 8 242 5.59% 3 88 6.71% 4 141 4.93% 995 28850 6.72%
7 5 150 3.47% 2 60 4.58% 2 78 2.73% 456 13213 3.08%
8 2 81 1.87% 1 39 2.97% 1 32 1.12% 257 7466 1.74%
9 3 104 2.40% 1 48 3.66% 1 41 1.43% 1738 50391 11.74%
10 2 86 1.99% 1 35 2.67% 1 38 1.33% 790 22920 5.34%
11 3 112 2.59% 1 39 2.97% 2 69 2.41% 585 16956 3.95%
12 4 119 2.75% 1 48 3.66% 2 74 2.59% 278 8052 1.88%
13 3 113 2.61% 1 50 3.81% 2 58 2.03% 286 8301 1.93%
14 6 174 4.02% 3 92 7.02% 2 80 2.80% 1100 31906 7.44%
15 3 105 2.43% 1 54 4.12% 1 37 1.29% 506 14673 3.42%
16 4 118 2.73% 2 58 4.42% 2 61 2.13% 480 13914 3.24%
17 3 105 2.43% 1 34 2.59% 2 59 2.06% 439 12717 2.96%
18 4 125 2.89% 1 52 3.97% 2 71 2.48% 1402 40657 9.48%
19 4 142 3.28% 2 65 4.96% 2 79 2.76% 415 12022 2.80%
20 3 111 2.56% 1 47 3.59% 2 60 2.10% 477 13823 3.22%
21 5 148 3.42% 2 65 4.96% 2 68 2.38% 1008 29242 6.82%
22 46 1334 30.82% 2 64 4.88% 43 1256 43.93% 1773 51421 11.98%
23 4 120 2.77% 1 53 4.04% 1 54 1.89% 71 2072 0.48%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 666 15.38% 911 0.21% /
2 132 3.05% 6925 1.61% /thesis summary.pdf
3 93 2.15% 172 0.04% /SSkubik.html
4 75 1.73% 357226 83.26% /Death of Patton _ S J Skubik.pdf
5 62 1.43% 5715 1.33% /stats/usage_201502.html
6 60 1.39% 15952 3.72% /ThesisPartTwo.pdf
7 56 1.29% 49 0.01% /CONTENTS.html
8 38 0.88% 3162 0.74% /ThesisConclusion.pdf
9 35 0.81% 1459 0.34% /ThesisTitle.pdf
10 29 0.67% 577 0.13% /ThesisCopyr.pdf
11 27 0.62% 5167 1.20% /ThesisPartOne.pdf
12 26 0.60% 19 0.00% /PHOTOS.html
13 25 0.58% 2357 0.55% /BibForThesis.pdf
14 25 0.58% 2708 0.63% /ThesisIntroduction.pdf
15 25 0.58% 1074 0.25% /acknowledgments.pdf
16 3 0.07% 326 0.08% /stats/usage_201811.html
17 2 0.05% 0 0.00% /google4d5f1b124b6bbffb.html
18 2 0.05% 208 0.05% /stats/usage_201702.html
19 2 0.05% 200 0.05% /stats/usage_201911.html
20 2 0.05% 238 0.06% /stats/usage_202003.html
21 2 0.05% 236 0.05% /stats/usage_202004.html
22 2 0.05% 231 0.05% /stats/usage_202009.html
23 2 0.05% 228 0.05% /stats/usage_202010.html
24 2 0.05% 226 0.05% /stats/usage_202011.html
25 2 0.05% 229 0.05% /stats/usage_202012.html
26 2 0.05% 230 0.05% /stats/usage_202101.html
27 2 0.05% 228 0.05% /stats/usage_202102.html
28 2 0.05% 231 0.05% /stats/usage_202103.html
29 2 0.05% 226 0.05% /stats/usage_202104.html
30 2 0.05% 228 0.05% /stats/usage_202105.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 75 1.73% 357226 83.26% /Death of Patton _ S J Skubik.pdf
2 60 1.39% 15952 3.72% /ThesisPartTwo.pdf
3 132 3.05% 6925 1.61% /thesis summary.pdf
4 62 1.43% 5715 1.33% /stats/usage_201502.html
5 27 0.62% 5167 1.20% /ThesisPartOne.pdf
6 38 0.88% 3162 0.74% /ThesisConclusion.pdf
7 25 0.58% 2708 0.63% /ThesisIntroduction.pdf
8 25 0.58% 2357 0.55% /BibForThesis.pdf
9 35 0.81% 1459 0.34% /ThesisTitle.pdf
10 25 0.58% 1074 0.25% /acknowledgments.pdf

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 666 15.38% 635 73.84% /
2 93 2.15% 58 6.74% /SSkubik.html
3 62 1.43% 43 5.00% /stats/usage_201502.html
4 56 1.29% 38 4.42% /CONTENTS.html
5 26 0.60% 12 1.40% /PHOTOS.html
6 3 0.07% 3 0.35% /stats/usage_201811.html
7 2 0.05% 2 0.23% /stats/usage_201702.html
8 2 0.05% 2 0.23% /stats/usage_201911.html
9 2 0.05% 2 0.23% /stats/usage_202004.html
10 2 0.05% 2 0.23% /stats/usage_202010.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 666 15.38% 602 73.33% /
2 93 2.15% 76 9.26% /SSkubik.html
3 56 1.29% 43 5.24% /CONTENTS.html
4 26 0.60% 18 2.19% /PHOTOS.html
5 62 1.43% 3 0.37% /stats/usage_201502.html
6 3 0.07% 3 0.37% /stats/usage_201811.html
7 2 0.05% 2 0.24% /google4d5f1b124b6bbffb.html
8 2 0.05% 2 0.24% /stats/usage_201702.html
9 2 0.05% 2 0.24% /stats/usage_201911.html
10 2 0.05% 2 0.24% /stats/usage_202003.html

Top 30 of 848 Total Sites
# Hits Files KBytes Visits Hostname
1 1207 27.88% 0 0.00% 1853 0.43% 1 0.11% 167.71.199.27
2 219 5.06% 119 9.08% 18594 4.33% 79 8.36% 216.244.66.199
3 77 1.78% 0 0.00% 60 0.01% 1 0.11% 173.239.214.55
4 77 1.78% 0 0.00% 60 0.01% 1 0.11% 216.73.160.187
5 76 1.76% 20 1.53% 49 0.01% 47 4.97% crawl-66-249-70-98.googlebot.com
6 72 1.66% 12 0.92% 1253 0.29% 8 0.85% unn-149-40-52-198.datapacket.com
7 66 1.52% 11 0.84% 1149 0.27% 6 0.63% 43.250.205.105
8 62 1.43% 10 0.76% 27 0.01% 46 4.87% 66.249.70.99
9 61 1.41% 12 0.92% 33 0.01% 39 4.13% 66.249.70.97
10 54 1.25% 9 0.69% 940 0.22% 6 0.63% 149.88.102.73
11 54 1.25% 9 0.69% 940 0.22% 5 0.53% alw.serv201.alwreach.com
12 49 1.13% 33 2.52% 169466 39.50% 0 0.00% 68.173.155.35
13 40 0.92% 22 1.68% 7890 1.84% 12 1.27% crawl-66-249-70-197.googlebot.com
14 38 0.88% 23 1.75% 7581 1.77% 10 1.06% 66.249.70.199
15 37 0.85% 11 0.84% 33 0.01% 7 0.74% ninja-crawler95.webmeup.com
16 35 0.81% 31 2.36% 1548 0.36% 4 0.42% 40.0.21.67
17 35 0.81% 19 1.45% 1854 0.43% 12 1.27% 66.249.70.198
18 30 0.69% 5 0.38% 522 0.12% 4 0.42% 146.70.215.18
19 29 0.67% 0 0.00% 22 0.01% 0 0.00% bot.semrush.com
20 28 0.65% 0 0.00% 22 0.01% 0 0.00% 185.196.8.126
21 26 0.60% 21 1.60% 2284 0.53% 6 0.63% 182.82.225.35.bc.googleusercontent.com
22 22 0.51% 0 0.00% 34 0.01% 8 0.85% 194.38.23.16
23 22 0.51% 20 1.53% 1058 0.25% 3 0.32% 40.0.21.66
24 22 0.51% 11 0.84% 25 0.01% 7 0.74% 40.88.21.235
25 21 0.49% 6 0.46% 20 0.00% 1 0.11% 14.116.251.29
26 21 0.49% 20 1.53% 3610 0.84% 0 0.00% 34.105.219.249
27 19 0.44% 17 1.30% 1683 0.39% 2 0.21% 102.129.224.2
28 19 0.44% 15 1.14% 6693 1.56% 3 0.32% 194.163.132.39
29 17 0.39% 10 0.76% 1559 0.36% 2 0.21% 66.249.70.203
30 16 0.37% 3 0.23% 202 0.05% 4 0.42% fulltextrobot-77-75-79-17.seznam.cz

Top 10 of 848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 1.13% 33 2.52% 169466 39.50% 0 0.00% 68.173.155.35
2 219 5.06% 119 9.08% 18594 4.33% 79 8.36% 216.244.66.199
3 9 0.21% 6 0.46% 16160 3.77% 3 0.32% 57.140.108.53
4 9 0.21% 4 0.31% 15652 3.65% 1 0.11% 69.203.74.45
5 6 0.14% 2 0.15% 10771 2.51% 0 0.00% 24.45.68.151
6 4 0.09% 2 0.15% 10770 2.51% 0 0.00% 141.105.132.107
7 40 0.92% 22 1.68% 7890 1.84% 12 1.27% crawl-66-249-70-197.googlebot.com
8 38 0.88% 23 1.75% 7581 1.77% 10 1.06% 66.249.70.199
9 19 0.44% 15 1.14% 6693 1.56% 3 0.32% 194.163.132.39
10 12 0.28% 10 0.76% 6347 1.48% 0 0.00% 44.192.252.189

Top 30 of 120 Total Referrers
# Hits Referrer
1 3737 86.32% - (Direct Request)
2 38 0.88% https://cheatlab.tech/
3 34 0.79% https://sites.google.com/view/metamask-io-extension-login/home
4 30 0.69% http://skubik.com/
5 28 0.65% https://cheatlab.tech
6 28 0.65% www.google.com
7 26 0.60% https://sites.google.com/view/metamask-io-extension-login/home/
8 20 0.46% http://skubik.com
9 19 0.44% https://www.google.com/
10 15 0.35% https://kraken8.krkn.top
11 14 0.32% https://www.niaid.nih.gov/about/joseph-kinyoun-bibliography
12 13 0.30% https://mega555net01.com/
13 11 0.25% https://kraken8.onlon.at
14 11 0.25% skubik.com
15 10 0.23% https://kraken8.onlon.at/
16 9 0.21% http://skubik.com/SSkubik.html
17 8 0.18% https://kraken8.krkn.top/
18 8 0.18% https://m3ga.megasb.sbs
19 7 0.16% https://cheater-pro.com/
20 7 0.16% https://mega555net01.com
21 6 0.14% http://skubik.com/CONTENTS.html
22 6 0.14% http://skubik.com/favicon.ico
23 6 0.14% https://m3ga.megasb.sbs/
24 5 0.12% https://blur-io-nft.com/page-sitemap.xml
25 4 0.09% https://blur-io-nft.com/connettersi-a-blur-io-esplorazione-delle-caratteristiche-e-dei-vantaggi-di-blur-io/
26 4 0.09% https://cheater-pro.com
27 4 0.09% https://trezor-wallet.at/page-sitemap.xml
28 4 0.09% https://xronos.top
29 4 0.09% https://xronos.top/
30 3 0.07% http://skubik.com/stats/usage_201811.html

Top 15 of 119 Total User Agents
# Hits User Agent
1 2349 54.26% Netscape
2 1102 25.46% Mozilla/5.0 (Windows NT 10.0)
3 412 9.52% Googlebot/2.1 (+http://www.google.com/bot.html)
4 347 8.02% Mozilla/5.0 (Windows NT 6.1)
5 285 6.58% Mozilla/5.0 (Macintosh)
6 261 6.03% Mozilla/5.0 (X11)
7 219 5.06% DotBot/1.2 (help@moz.com)
8 177 4.09% coccocbot-web/1.0 (+http://help.coccoc.com/searchengine)
9 173 4.00% Go-http-client/1.1
10 113 2.61% Mozilla/5.0 (Windows NT 6.3)
11 106 2.45% ClaudeBot
12 80 1.85% Mozilla/5.0 (Linux)
13 73 1.69% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 73 1.69% Mozilla/5.0 (iPhone)
15 50 1.16% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for February 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3400 78.54% 1012 77.19% 404182 94.20% Unresolved/Unknown
2 771 17.81% 223 17.01% 20925 4.88% Commercial (com)
3 60 1.39% 45 3.43% 3472 0.81% Network (net)
4 43 0.99% 6 0.46% 403 0.09% Czech Republic
5 24 0.55% 17 1.30% 39 0.01% Germany
6 7 0.16% 5 0.38% 8 0.00% Non-Profit (org)
7 7 0.16% 0 0.00% 5 0.00% Switzerland
8 6 0.14% 0 0.00% 5 0.00% British Indian Ocean Territory
9 4 0.09% 2 0.15% 4 0.00% Japan
10 2 0.05% 0 0.00% 0 0.00% China
11 2 0.05% 0 0.00% 3 0.00% Spain
12 1 0.02% 1 0.08% 1 0.00% Liechtenstein
13 1 0.02% 1 0.08% 3 0.00% Russian Federation
14 1 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23